Cold Room Manufacturers in Nigeria
Akpo Oyegwa Refrigeration Company is the solution provider as we manufacturer, supply and install industrial & Domestic Walkin cold room , cold storage rooms ,freezer room , defrost room , Blast freezer room , chiller room & refrigeration plants for various range of applications from Food storage and warehousing , flowers , supermarkets , hotels , hospitals , blood banks to pharmacies.
Types of Cold room & Freezer rooms: – Temperature ranging from -40 C to + 15 C for Applications including:-
- Freezer Room for Frozen Food packages ( Food Storage and Warehousing, Processing applications)
- Frozen fruits
- Frozen fish, meat, sea food
- Fresh Fish
- Fresh fruits and vegetables
- Dairy Products – Milk , Ice Cream , yogurt , cheese , butter and other dairy products
- Eggs
- Wine, Beer, Soft Drinks
- Mortuary Freezer Room
- Meat Defrost room
- Industrial Freezer room for Vaccines, Blood Bank
- Pharmacies , Bio medical companies , Hospitals
- Hotel, Super markets
- Banana Ripening Plant
- Refrigerated Containers
Akpo Oyegwa Refrigeration Company is the leading cold room manufacturer in Nigeria, offering diverse range of cold rooms, blast freezers and chillers for commercial use.
COLD-ROOM PRICE LIST
S/N |
DIMENSION Length * Width * Height Unit of measurement in feet |
Product: Cold Room | Price |
1 | 7 * 7 * 7 | ₦4,990,000 | |
2 | 7 * 7 * 8 | ₦5,300,000 | |
3 | 8 * 6 * 8 | ₦5,670,000 | |
4 | 8 * 8 * 8 | ₦6,190,000 | |
5 | 9 * 8 * 8 | ₦6,620,000 | |
6 | 10 * 8 * 8 | ₦6,840,000 | |
7 | 10 * 9 * 8 | ₦7,360,000 | |
8 | 10 * 10 * 8 | ₦8,160,000 | |
9 | 12 * 8 * 8 | ₦8,890,000 | |
10 | 12 * 9 * 8 | ₦9,920,000 | |
11 | 12 * 10 * 8 | ₦10,360,000 | |
12 | 12 * 12 * 8 | ₦12,160,000 | |
13 | 16 * 8 * 8 | ₦12,890,000 | |
14 | 20 * 8 * 8 | ₦14,920,000 | |
15 | 20 * 16 * 8 | ₦16,990,000 | |
16 | 24 * 16 * 8 | ₦18,868,000 | |
17 | 32 * 8 * 8 | ₦21,720,000 | |
18 | 32 * 16 * 8 | ₦24,630,000 | |
19 | 32 * 24 * 10 | ₦28,850,000 | |
20 | 32 * 28 * 12 | ₦34,600,000 | |
21 | 40 * 10 * 8 | ₦35,980,000 | |
22 | 40 * 20 * 10 | ₦38,900,000 | |
23 | 48 * 24 * 12 | ₦46,200,000 | |
24 | 40 * 30 * 12 | ₦58,000,000 | |
25 | 48 * 30 * 12 | ₦64,000,000 | |
26 | 68 * 48 * 12 | ₦82,900,000 | |
27 | 74 * 67 * 16 | ₦168,000,000 |
BLAST FREEZER
The difference between a cold-room and a blast freezer is mainly the temperature range and the speed at which the cooling temperature is achieved.
BLAST FREEZER PRICE LIST
S/N |
DIMENSION Length * Width * Height Unit of measurement in feet |
Product: Blast Freezer | Price |
1 | 7 * 7 * 7 | ₦5,990,000 | |
2 | 7 * 7 * 8 | ₦6,300,000 | |
3 | 8 * 6 * 8 | ₦6,670,000 | |
4 | 8 * 8 * 8 | ₦7,190,000 | |
5 | 9 * 8 * 8 | ₦7,620,000 | |
6 | 10 * 8 * 8 | ₦7,840,000 | |
7 | 10 * 9 * 8 | ₦8,360,000 | |
8 | 10 * 10 * 8 | ₦9,160,000 | |
9 | 12 * 8 * 8 | ₦9,890,000 | |
10 | 12 * 9 * 8 | ₦10,920,000 | |
11 | 12 * 10 * 8 | ₦12,360,000 | |
12 | 12 * 12 * 8 | ₦13,160,000 | |
13 | 16 * 8 * 8 | ₦13,890,000 | |
14 | 20 * 8 * 8 | ₦15,920,000 | |
15 | 20 * 16 * 8 | ₦17,990,000 | |
16 | 24 * 16 * 8 | ₦19,868,000 | |
17 | 32 * 8 * 8 | ₦23,720,000 | |
18 | 32 * 16 * 8 | ₦26,630,000 | |
19 | 32 * 24 * 10 | ₦30,850,000 | |
20 | 32 * 28 * 12 | ₦36,600,000 | |
21 | 40 * 10 * 8 | ₦48,980,000 | |
22 | 40 * 20 * 10 | ₦52,900,000 | |
23 | 48 * 20 * 10 | ₦59,200,000 |
A blast freezer is designed to be colder and have the ability to freeze rapidly than an average cold-room. We have been able to design blast freezers with temperatures ranging between -40°C to +10°C.
No Comment