Cold room Builders in Nigeria
Cold room Builders in Nigeria
Akpo Oyegwa Refrigeration Company is the leading cold room manufacturer in Nigeria, offering diverse range of cold rooms, freezer rooms and chillers for commercial use. We supply customers nationwide. If you require any further information, feel free to request for a quote.
COLD-ROOM PRICE LIST
S/N |
DIMENSION Length * Width * Height Unit of measurement in feet |
Product: Cold Room | Price |
1 | 7 * 7 * 7 | ₦5,990,000 | |
2 | 7 * 7 * 8 | ₦6,300,000 | |
3 | 8 * 6 * 8 | ₦6,670,000 | |
4 | 8 * 8 * 8 | ₦7,190,000 | |
5 | 9 * 8 * 8 | ₦7,620,000 | |
6 | 10 * 8 * 8 | ₦7,840,000 | |
7 | 10 * 9 * 8 | ₦8,360,000 | |
8 | 10 * 10 * 8 | ₦9,160,000 | |
9 | 12 * 8 * 8 | ₦10,890,000 | |
10 | 12 * 9 * 8 | ₦10,920,000 | |
11 | 12 * 10 * 8 | ₦12,360,000 | |
12 | 12 * 12 * 8 | ₦14,160,000 | |
13 | 16 * 8 * 8 | ₦14,890,000 | |
14 | 20 * 8 * 8 | ₦14,920,000 | |
15 | 20 * 16 * 8 | ₦18,990,000 | |
16 | 24 * 16 * 8 | ₦19,868,000 | |
17 | 32 * 8 * 8 | ₦24,720,000 | |
18 | 32 * 16 * 8 | ₦26,630,000 | |
19 | 32 * 24 * 10 | ₦36,850,000 | |
20 | 32 * 28 * 12 | ₦39,600,000 | |
21 | 40 * 10 * 8 | ₦42,980,000 | |
22 | 40 * 20 * 10 | ₦46,900,000 | |
23 | 48 * 24 * 12 | ₦49,200,000 | |
24 | 40 * 30 * 12 | ₦68,000,000 | |
25 | 48 * 30 * 12 | ₦74,000,000 | |
26 | 68 * 48 * 12 | ₦92,900,000 | |
27 | 74 * 67 * 16 | ₦198,000,000 |
BLAST FREEZER
The difference between a cold-room and a blast freezer is mainly the temperature range and the speed at which the cooling temperature is achieved.
BLAST FREEZER PRICE LIST
S/N |
DIMENSION Length * Width * Height Unit of measurement in feet |
Product: Blast Freezer | Price |
1 | 7 * 7 * 7 | ₦6,990,000 | |
2 | 7 * 7 * 8 | ₦7,300,000 | |
3 | 8 * 6 * 8 | ₦7,670,000 | |
4 | 8 * 8 * 8 | ₦8,190,000 | |
5 | 9 * 8 * 8 | ₦8,620,000 | |
6 | 10 * 8 * 8 | ₦8,840,000 | |
7 | 10 * 9 * 8 | ₦9,360,000 | |
8 | 10 * 10 * 8 | ₦10,160,000 | |
9 | 12 * 8 * 8 | ₦10,890,000 | |
10 | 12 * 9 * 8 | ₦12,920,000 | |
11 | 12 * 10 * 8 | ₦14,360,000 | |
12 | 12 * 12 * 8 | ₦16,160,000 | |
13 | 16 * 8 * 8 | ₦16,890,000 | |
14 | 20 * 8 * 8 | ₦17,920,000 | |
15 | 20 * 16 * 8 | ₦18,990,000 | |
16 | 24 * 16 * 8 | ₦23,868,000 | |
17 | 32 * 8 * 8 | ₦26,720,000 | |
18 | 32 * 16 * 8 | ₦28,630,000 | |
19 | 32 * 24 * 10 | ₦38,850,000 | |
20 | 32 * 28 * 12 | ₦46,600,000 | |
21 | 40 * 10 * 8 | ₦58,980,000 | |
22 | 40 * 20 * 10 | ₦62,900,000 | |
23 | 48 * 20 * 10 | ₦79,200,000 |
A blast freezer is designed to be colder and have the ability to freeze rapidly than an average cold-room. We have been able to design blast freezers with temperatures ranging between -40°C to +10°C.
Request for an official quotation.
No Comment